Gate Valve Model 05-57




Shut Off Valves, Gate Valves, Non Rising Stem
|
![]()
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model 05-57 • RF Flanges RF PN16 • Non Rising Stems | |||||||||||||||||||||||||||||
| Art. Nr. | DN1 |
PN [Bar] |
D mm |
K mm |
G mm |
b | no x d |
BS mm |
A mm |
D1 mm |
KG |
Turns to open |
CE | BS5163 | |||||||||||||||
| 055700608 | 50 | 2" | 16 | 165 | 125 | 99 | 19 | 4x19 | 178 | 324 | 125 | 13 | 12.5 | √ | √ | ||||||||||||||
| 055700768 | 65 | 2.1/2" | 16 | 185 | 145 | 118 | 19 | 4x19 | 190 | 361 | 150 | 16 | 16.0 | √ | √ | ||||||||||||||
| 055700898 | 80 | 3" | 16 | 200 | 160 | 132 | 19 | 8x19 | 203 | 390 | 175 | 20 | 16.0 | √ | √ | ||||||||||||||
| 055701148 | 100 | 4" | 16 | 220 | 180 | 156 | 19 | 8x19 | 229 | 425 | 200 | 25 | 20.0 | √ | √ | ||||||||||||||
| 055701688 | 150 | 6" | 16 | 285 | 240 | 211 | 19 | 8x23 | 267 | 530 | 300 | 45 | 30.0 | √ | √ | ||||||||||||||
| 055702198 | 200 | 8" | 16 | 340 | 295 | 266 | 20 | 12x23 | 292 | 625 | 350 | 70 | 33.0 | √ | √ | ||||||||||||||
| 055702738 | 250 | 10" | 16 | 400 | 355 | 319 | 22 | 12x28 | 330 | 730 | 400 | 93 | 45.0 | √ | √ | ||||||||||||||
| 055703248 | 300 | 12" | 16 | 455 | 410 | 370 | 25 | 12x28 | 356 | 805 | 500 | 129 | 50.0 | √ | √ | ||||||||||||||
| 055703558 | 350 | 14" | 16 | 533.5 | 476.25 | 429 | 35 | 12x28.6 | 381 | 748 | 500 | 238 | 57 | √ | √ | ||||||||||||||
| 055704068 | 400 | 16" | 16 | 597 | 539.75 | 480 | 36.5 | 16x28.6 | 406.5 | 936 | 630 | 189 | 57 | √ | √ | ||||||||||||||
| 055704578 | 450 | 18" | 16 | 635 | 578 | 550 | 39.5 | 16x32 | 431.8 | 936 | 630 | 189 | 57 | √ | √ | ||||||||||||||
| 055705088 | 500 | 20" | 16 | 698.5 | 635 | 609 | 42 | 16x32 | 457 | 1103 | 800 | 319 | 63 | √ | √ | ||||||||||||||
| 055706098 | 600 | 24" | 16 | 813 | 794.3 | 682 | - | 20x35 | 508 | 1280 | 800 | 547 | 60 | √ | √ | ||||||||||||||


This information is not intended to be used for installation purposes. We try to keep our product information up-to-date and accurate. We cannot cover all specific applications or anticipate all requirements. All specifications are subject to change without notice.
Products
- Pipe and Accessories
- Welding Equipment & Supplies
- Fire Protection
- Fire Detection
- Power Tools
- Automation & Control Systems
- Gas Detection
- Personal Safety
- Signal Communication Equipment
- Telephones Analogue
- Telephones VoIP
- GSM-Solar phones
- Howl Call Telephones
- Telephone Hoods Housings
- Telephone relay
- Intercom Station
- Acoustic Signalling Devices
- Optical Signalling Devices
- Weatherproof Rotating Beacon
- Explosionproof Rotating Beacon
- Weatherproof Strobe Light
- Explosionproof Strobe Light
- Weatherproof Signalling Light
- Weatherproof Continous Lights
- Explosionproof Continous Lights
- Weatherproof Multi Colour LED
- Weatherproof LED Light
- Explosionproof LED-Light
- Weatherproof Obstruction Light
- Explosionproof Obstruction Light
- Weatherproof Solar Light
- Signalling Stack Light
- Explosionproof Multi Colour LED
- Combination Signalling Devices



