Gate Valve Model 05-47





Shut Off Valves, Gate Valves, Non Rising Stem
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| Model 05-47 • RF Flanges | |||||||||||||||||||||
| Art. Nr. | DN | PN | F4/F5 |
BS mm |
DM mm |
K mm |
G mm |
b mm |
no x d mm |
A mm |
D1 mm |
KG |
Turns to open |
CE | VDS |
P A V U S |
V N I I P O |
T / S / U |
B M O K F |
||
| 054710768 | 65 | 2.1/2” | 10/16 | F5 | 270 | 185 | 145 | 118 | 19 | 4 x 19 | 361 | 150 | 16 | 13 | √ | √ | √ | √ | √ | √ | |
| 054710898 | 80 | 3” | 10/16 | F5 | 280 | 200 | 160 | 132 | 19 | 8 x 19 | 390 | 175 | 20 | 16 | √ | √ | √ | √ | √ | √ | |
| 054711148 | 100 | 4” | 10/16 | F5 | 300 | 220 | 180 | 156 | 19 | 8 x 19 | 425 | 200 | 25 | 20 | √ | √ | √ | √ | √ | √ | |
| 054711688 | 150 | 6” | 10/16 | F5 | 350 | 285 | 240 | 211 | 19 | 8 x 23 | 530 | 300 | 45 | 30 | √ | √ | √ | √ | √ | √ | |
| 054712197 | 200 | 8” | 10 | F5 | 400 | 340 | 295 | 266 | 20 | 8 x 23 | 625 | 350 | 70 | 33 | √ | √ | √ | √ | √ | √ | |
| 054700608G | 50 | 2” | 10/16 | F4 | 150 | 165 | 125 | 99 | 19 | 4 x 19 | 324 | 125 | 12 | 13 | √ | √ | √ | √ | √ | √ | |
| 054700768G | 65 | 2.1/2” | 10/16 | F4 | 170 | 185 | 145 | 118 | 19 | 4 x 19 | 361 | 150 | 15 | 13 | √ | √ | √ | √ | √ | √ | |
| 054700898G | 80 | 3” | 10/16 | F4 | 180 | 200 | 160 | 132 | 19 | 8 x 19 | 390 | 175 | 19 | 16 | √ | √ | √ | √ | √ | √ | |
| 054701148G | 100 | 4” | 10/16 | F4 | 190 | 220 | 180 | 156 | 19 | 8 x 19 | 425 | 200 | 23 | 20 | √ | √ | √ | √ | √ | √ | |
| 054701398G | 125 | 5” | 10/16 | F4 | 200 | 250 | 210 | 184 | 19 | 8 x 19 | 488 | 250 | 33 | 25 | √ | √ | √ | √ | √ | √ | |
| 054701688G | 150 | 6” | 10/16 | F4 | 210 | 285 | 240 | 211 | 19 | 8 x 23 | 530 | 300 | 41 | 30 | √ | √ | √ | √ | √ | √ | |
| 054702198G | 200 | 8” | 16 | F4 | 230 | 340 | 295 | 266 | 20 | 12 x 23 | 625 | 350 | 63 | 33 | √ | √ | √ | √ | √ | √ | |
| 054702738G | 250 | 10” | 16 | F4 | 350 | 400 | 355 | 319 | 22 | 12 x 28 | 730 | 400 | 92 | 45 | √ | √ | √ | √ | √ | √ | |


This information is not intended to be used for installation purposes. We try to keep our product information up-to-date and accurate. We cannot cover all specific applications or anticipate all requirements. All specifications are subject to change without notice.
Products
- Pipe and Accessories
- Welding Equipment & Supplies
- Fire Protection
- Fire Detection
- Power Tools
- Automation & Control Systems
- Gas Detection
- Personal Safety
- Signal Communication Equipment
- Telephones Analogue
- Telephones VoIP
- GSM-Solar phones
- Howl Call Telephones
- Telephone Hoods Housings
- Telephone relay
- Intercom Station
- Acoustic Signalling Devices
- Optical Signalling Devices
- Weatherproof Rotating Beacon
- Explosionproof Rotating Beacon
- Weatherproof Strobe Light
- Explosionproof Strobe Light
- Weatherproof Signalling Light
- Weatherproof Continous Lights
- Explosionproof Continous Lights
- Weatherproof Multi Colour LED
- Weatherproof LED Light
- Explosionproof LED-Light
- Weatherproof Obstruction Light
- Explosionproof Obstruction Light
- Weatherproof Solar Light
- Signalling Stack Light
- Explosionproof Multi Colour LED
- Combination Signalling Devices


